Design: | |
---|---|
Size: | |
Side Rail: | |
Roller Tube: | |
Bottom Rail : | |
Fabric Openness Factor: | |
Minimum Order Quantity: | |
Availability: | |
Quantity: | |
System No. | Zip-E710 |
Operation | Motorized ( Remote Control / APP Control ) |
Cover | 110 x 115 x 1.5 mm |
Side Rail | 39 x 49 x 1. 6mm |
Bottom Rail | 56 x 25 x 2.0 mm |
Roller Tube | Φ78 mm Aluminum Tube or φ63 mm Aluminum Tube |
Frame Material | Aluminum |
Frame Color | RAL7016 Anthracite Grey, |
Fabric Options | Blackout, 1%, 3%, 5%, 10%, 30% |
Fabric Color | Black Grey, White, Black, Blue Grey, Beige, White Grey, Dark Grey |
Motor | A-OK Motor / DOOYA |
Wind Resistance | 32.7-36.9 m/s ( level 12 wind ) |
【1】.Unique design of motor balancer, tail end balancer and fixator.
【2】.Innovative positioning design to ensure zippers slide vertically into rails and caring on the zippers.
【3】.Functional chute design to make adjustment for the balance of both ends and installation easier.
【4】.Smart multi-bearing design to achieve highly smooth operation.
System No. | Zip-E710 |
Operation | Motorized ( Remote Control / APP Control ) |
Cover | 110 x 115 x 1.5 mm |
Side Rail | 39 x 49 x 1. 6mm |
Bottom Rail | 56 x 25 x 2.0 mm |
Roller Tube | Φ78 mm Aluminum Tube or φ63 mm Aluminum Tube |
Frame Material | Aluminum |
Frame Color | RAL7016 Anthracite Grey, |
Fabric Options | Blackout, 1%, 3%, 5%, 10%, 30% |
Fabric Color | Black Grey, White, Black, Blue Grey, Beige, White Grey, Dark Grey |
Motor | A-OK Motor / DOOYA |
Wind Resistance | 32.7-36.9 m/s ( level 12 wind ) |
【1】.Unique design of motor balancer, tail end balancer and fixator.
【2】.Innovative positioning design to ensure zippers slide vertically into rails and caring on the zippers.
【3】.Functional chute design to make adjustment for the balance of both ends and installation easier.
【4】.Smart multi-bearing design to achieve highly smooth operation.